Holes for Heroes would like to thank all the teams and players who have participated in the challenge. You will find below the TOP10 ranking of teams and individual players who have raised the most money.
Team Ranking
1 | Golf Club de Rigenée | 28.138,00 € |
2 | Royal Golf Club de Belgique | 20.623,00 € |
3 | Golf Club d’Anderlecht – Team 1 | 11.806,00 € |
4 | Rinkven Golf Club – Team 2 | 11.168,00 € |
5 | Royal Waterloo GC – Team 1 | 9.932,00 € |
6 | Hulencourt Golf Club – Team 2 | 7.671,00 € |
7 | Royal Waterloo GC – Team 2 | 6.274,00 € |
8 | Royal Antwerp Golf Club | 5.387,00 € |
9 | Royal Ostend GC – Team 2 | 5.340,00 € |
10 | Five Nation – Team 2 | 5.159,50 € |
Individual Ranking
Lucas | Mercelis | 10.654,00 € |
Cécile | Gonfroid | 5.681,00 € |
Sam | Theijs | 3.350,00 € |
Thibault | Goemans | 3.327,00 € |
Isaure | Richard | 3.105,00 € |
Andy | Hancock | 2.843,00 € |
Paul | Aerts | 2.583,00 € |
Karel | Plasman | 2.500,00 € |
Chris | Geyskens | 2.333,00 € |
Peter | Craeymeersch | 2.300,00 € |
Players who are eligible for a prize will be contacted individually.
Congratulations to all of you!
